Here’s your Physics practical manual for 2022 Sindh board exams. You can find a list of Physics practicals and the marking scheme for 1st and 2nd year.
[You may also be interested in reading: How to Prepare for Exams with Maqsad Tests]
1st Year Physics Practical List 2022 Sindh Board
Sr. No | Experiment |
---|---|
1 | To determine the (a) Volume of solid cylinder (b) capacity of test tube (c) the thickness of walls of test tube using Vernier caliper |
2 | To determine (a) the volume of given small sphere and (b) the Cross-section area of a piece of wire by using micrometer screw gauge. |
3 | To determine the radius of curvature of given spherical (convex) mirror using spherometer and to calculate its focal length. |
4 | To determine the value of ‘g’ by simple pendulum and calculate length of seconds pendulum at Karachi by drawing graph between L and T2 |
5 | For a simple pendulum, verify the Law of simple Pendulum |
6 | To determine the frequency of AC by using Melde’s apparatus (Vibrograph) |
7 | To determine the length and width of a glass slab by the method of real and apparent depth using no-parallax method and compare it with original length and width. |
8 | To determine the focal length of given convex lens by two ping no-parallax method. |
9 | To determine refractive index of the material of a prism by critical angle method. |
10 | To determine refractive index of water using a concave mirror. |
11 | To determine speed of sound at room temperature and then at 0 °C Using a resonance tube and two tuning forks of different frequencies. |
12 | To determine the resultant of two vectors by parallelogram method. |
13 | To determine the resultant of two vectors by rectangular components method. |
14 | To determine the value of surface tension of water by capillary rise method using capillary tube and needle. |
15 | To verify the laws of vibration of stretched string using Sonometer. |
16 | To determine the Young modulus or modulus of rigidity of a wire by Searle’s apparatus. |
17 | Viva Voice |
2nd Year Physics Practical List Sindh Board
S. No | Experiment |
---|---|
1 | To verify Newton’s law of cooling by observing the fall of temperature for every minute up to 20 minutes. Plot a graph between time and temperature OR time and log of difference of temperature. |
2 | To determine the coefficient of linear expansion of rod, using Pullinger’s apparatus. |
3 | To determine the pressure coefficient of air using Joly’s air constant volume thermometer. |
4 | To determine the specific heat capacity of a solid by method of mixture. |
5 | To determine the mechanical equivalent of heat “J” by electric method |
6 | To determine the specific heat capacity of given liquid by electric method |
7 | To determine the unknown resistance of a given coil by meter bridge |
8 | To determine the resistance of given galvanometer by half deflection method |
9 | To determine the resistance of given voltmeter |
10 | To study the relation between the current and potential difference passing through a tungsten filament bulb across it. Also plot graph between V and I |
11 | To study the relation between current and capacitance when A.C. flows in circuit |
12 | To determine the unknown resistance of a wire and hence calculate specific resistance of material of given wire using Post office box. |
13 | To study the variation of electric current with intensity of light using a photo cell. |
14 | To compare the electromotive force (e.m.f.) of two cells by direct method – using potentiometer |
15 | To compare the electromotive force (e.m.f.) of two cells by sum and difference method – using potentiometer |
16 | To draw the characteristic curves of a semiconductor diode |
17 | Viva |
Physics Practical Marking Scheme
Marking Scheme for Physics Practical 2022 Sindh Board
- Only 2 hours (don’t perform the entire practical)
- Total marks will always be 15 marks. Passing marks are 5
- The use of a calculator (simple or scientific) is allowed in the examination room
Steps | Marks |
---|---|
Journal | 2 marks |
Observation | Varies |
Calculation | Varies |
Diagram | 1 mark |
Graph | 1 mark |
Result | 1 mark |
Viva | 4 marks |
Good luck with your practicals!
Also read: Intermediate Chemistry Practical Marks Distribution 2022 Karachi Board
Need help preparing for physics exams? Don’t forget to download the Maqsad app for iOS and Android and get access to video lectures, tests, and instant video solutions with DoubtSolve!