Indus University (IU), Karachi, runs a transparent and merit-based admission process for its undergraduate programs. With its credit-hour fee model, flexible scholarships, and multiple entry cycles, IU has become a practical choice for students aiming for affordable, HEC-recognized degrees in engineering, computing, business, design, and health sciences.
Related: Best fields after FSc Pre Engineering in Pakistan
Indus University charges per credit hour. Below are Fall 2026 tuition rates:
Note: The 1st Semester Tuition Fee is calculated based on core credit hours. Upfront admission and security charges may apply separately.
| Program Name | Fee Per Cr. Hr (PKR) | 1st Sem Cr. Hrs | Est. 1st Sem Tuition (PKR) | Total Req. Cr. Hrs |
|---|---|---|---|---|
| Faculty of Computing & Information Technology | ||||
| Bachelor of Science Computer Science (BSCS) | 8,500 | 15 | 127,500 | 140 |
| Bachelor of Science Software Engineering (BSSE) | 8,500 | 15 | 127,500 | 140 |
| Faculty of Management Sciences & Associate Degrees | ||||
| Bachelor of Business Administration (BBA) (4 Years) | 7,779 | 12 | 93,348 | 136 |
| Bachelor of Business Administration (BBA) (2 Years) | 7,779 | 15 | 116,685 | 66 |
| Associate Degree in Business Analytics / Digital Marketing | 7,408 | 12 | 88,896 | 66 |
| Associate Degree in Data Analyst / Islamic Banking / Supply Chain | 7,408 | 12 | 88,896 | 66 |
| Faculty of Allied Health Sciences | ||||
| Doctor of Physical Therapy (DPT) | 7,500 | 18 | 135,000 | 180 |
| BS Psychology | 7,500 | 19 | 142,500 | 136 |
| BS Medical Technology | 7,500 | 17 | 127,500 | 131 |
| Faculty of Art, Design & Media Studies | ||||
| Bachelor of Fashion Design (BFD) / Textile Design (BTD) | 7,000 | 17 | 119,000 | 134 |
| Bachelor of Interior Design (BID) | 7,000 | 18 | 126,000 | 142 |
| BS Media & Communication Studies | 7,408 | 19 | 140,752 | 132 |
| Associate Degree in Fashion / Textile Design | 7,000 | 16 | 112,000 | 70 |
| Associate Degree in Interior Design / Media & Comm. | 7,000 / 7,408 | 18 | 126,000 / 133,344 | 70 |
| Faculty of Engineering Technology (B.E.Tech) | ||||
| B.E.Tech (Civil / Mechanical / Electrical / Electronics) | 4,500 | 15 | 67,500 | 146 |
Other Charges:
Also read: Bahria University Admission Guide
Derived directly from the official Indus University Academic Calendar (referenced in image_4f51c5.jpg):
| Semester Phase / Activity | Date & Month (2026) | Type / Duration |
|---|---|---|
| Ongoing Session: Spring 2026 (Wrap-up) | ||
| Classes (Post Mid-Term) | Thu Apr 23 – Wed Jun 17 | 8 Weeks Academic Session |
| Final Term Examinations | Thu Jun 18 – Thu Jul 02 | Final Exams |
| Ashura Holidays* | Wed Jun 24 – Thu Jun 25 | *Subject to moon sighting |
| Official Declaration of Result | Fri Jul 10 | Semester Result |
| Upcoming Session: Summer 2026 | ||
| Course Registration / Add & Drop | Mon Jul 13 – Wed Jul 22 | Open Enrollment |
| Classes Commencement | Mon Jul 20 – Sat Sep 12 | 8 Weeks Academic Session |
| Independence Day | Fri Aug 14 | Gazetted Holiday |
| Final Term Examinations | Wed Sep 16 – Sat Sep 19 | Final Exams |
| Official Declaration of Result | Fri Sep 25 | Semester Result |
Indus University’s admission process in 2026 is straightforward: meet the eligibility criteria, clear the entry test, and secure your seat with timely fee payment. With flexible scholarships, affordable credit-hour fees, and a range of programs, IU offers a solid balance between quality education and accessibility for students in Karachi and beyond.
What is the last date to apply for Indus University?
Admissions are currently open for the Fall 2026 intake, with the final deadline expected around late October 2026. If you miss this window, applications for the next cycle (Spring 2027) will open in December 2026.
How can I get admission in Indus University?
Apply online, submit documents, clear the entry test & interview, and confirm your seat by paying the fee.
Can I get admission in university with 45% marks?
Yes. BS Medical Technology requires 45%, while most programs require 50% or 60%.
What is the fee for a degree in Indus University?
Base semester tuition ranges from PKR 67,500 to PKR 142,500, depending heavily on your chosen department. Keep in mind this excludes auxiliary dues like the PKR 9,500 semester registration fee and one-time admission charges.
Can I get direct admission in Indus University?
No, most programs require an entry test and interview. Only ADPs may allow direct admission if you meet criteria.
What are the fees of Indus University?
For the current cycle, the per-credit-hour rates are PKR 4,500 for B.E. Tech engineering tracks, PKR 7,500 for DPT, PKR 7,779 for BBA, and PKR 8,500 for flagship computing programs like BSCS and BSSE.
Is Indus University private?
Yes, IU is a private HEC-recognized university in Karachi.






